Site List & Record Counts - Birds

The following table lists all of the bird species recorded on site that are currently on the BOU's 9th Edition British List, and shows the record count for the site. Species are listed taxonomically. Where record counts have been subsequently equalled, only the initial record count is shown. Records highlighted in green are new for 2021.

If you know of any errors or ommissions, please contact us.

Updated 26th January 2021


Species Record Count Date & Observers
1 Arctic Skua 1 17/04/20 (RH)
2 Arctic Tern 4 26/04/12 (RH)
3 Avocet 2 05/09/14 (AL, DB, GK, RH & RS)
4 Bar-tailed Godwit 4 22/09/16 (RH)
5 Barn Owl 3 16/09/17 (OS)
6 Bearded Tit 8 11/10/16 (PO)
7 Bewick's Swan 8 20/01/13 (DB)
8 Black Redstart 1 17/06/12 (MP)
9 Black Tern 2 07/05/15 (SBC)
10 Black-headed Gull 1000 29/03/13 (DB)
11 Black-necked Grebe 3 29/03/14 (AL & DB)
12 Black-tailed Godwit 21 17/08/14 (ME)
13 Black-winged Stilt 2 09/06/20 (LW)
14 Blackbird 34 25/10/14 (ME)
15 Blackcap 20 28/04/18 (RS)
16 Blue Tit 35 23/12/17 (ME)
17 Brambling 4 23/12/17 (DB & ME)
18 Brent Goose 3 12/02/17 (RH)
19 Bullfinch 8 23/12/17 (ME & SM)
20 Buzzard 25 11/03/17 (DB & ME)
21 Canada Goose 1303 27/08/15 (ME)
22 Carrion Crow 21 09/07/16 (ME)
23 Caspian Gull 1 25/11/11 (RS)
24 Cattle Egret 2 24/09/18 (RH)
25 Cetti's Warbler 1 12/08/19 (RH)
26 Chaffinch 40 02/03/19 (ME)
27 Chiffchaff 82 29/08/17 (RD)
28 Coal Tit 6 07/12/15 (RH)
29 Collared Dove 46 10/01/19 (ME)
30 Common Gull 350 30/03/13 (SF)
31 Common Sandpiper 19 14/08/20 (ME)
32 Common Scoter 1 29/05/14 (AL, DB, KPD, MP, RH & RS)
33 Common Tern 135 End of June 2017 (KPD)
34 Coot 353 31/07/14 (KPD)
35 Cormorant 61 13/11/16 (DB)
36 Crag Martin 1 22/10/06 (DS)
37 Crane 2 04/05/19 (RH)
38 Crossbill 6 09/08/20 (ME & RH)
39 Cuckoo 2 08/05/11 (JH)
40 Curlew 2 13/08/10 (RH)
41 Curlew Sandpiper 4 02/09/14 (DB, RH & RS)
42 Dartford Warbler 1 17/10/08 (RS)
43 Dunlin c150 30/08/16 (RS)
44 Dunnock 14 08/10/20 (ME)
45 Egyptian Goose 37 16/09/20 (ME)
46 Feral Pigeon 86 10/02/14 (RH)
47 Fieldfare 300 28/10/17 (ME, RS, RH, DB & SM)
48 Firecrest 2 18/09/15 (RH)
49 Gadwall 67 09/03/19 (ME)
50 Gannet 1 20/01/13 (GK)
51 Garden Warbler 5 26/04/14 (RS)
52 Garganey 6 06/09/14 (GCS)
53 Glaucous Gull 1 13/02/17 (OS & RH)
54 Glossy Ibis 1 17/09/20 (AL)
55 Goldcrest 8 29/11/16 (RH)
56 Golden Plover 3500 Jan 05 (KPD)
57 Goldeneye 1 13/02/13 (SF)
58 Goldfinch 100 12/08/07 (GO)
59 Goosander 6 18/12/12 (RH)
60 Goshawk 3 28/01/17 (DB)
61 Grasshopper Warbler 1 25/04/10 (JH, KPD, RH & RS)
62 Great Black-backed Gull 17 23/02/10 (RH)
63 Great Crested Grebe 16 04/02/15 (RH)
64 Great Spotted Woodpecker 5 18/01/10 (RS)
65 Great Tit 43 03/05/19 (RD)
66 Great White Egret 2 02/11/18 (RH)
67 Green Sandpiper 14 02/08/20 (ME)
68 Green Woodpecker 5 31/01/09 (RS)
69 Greenfinch 32 20/01/18 (DB)
70 Greenshank 8 16/08/10 (RH)
71 Grey Heron 22 10/09/18 (RH)
72 Grey Plover 2 04/04/17 (KPD)
73 Grey Wagtail 6 15/06/14 (KPD)
74 Greylag Goose 300 29/09/19 (RH)
75 Hawfinch 6 15/10/17 (SF)
76 Hen Harrier 1 28/03/09 (RH)
77 Herring Gull 250 29/12/18 (ME)
78 Hobby 5 30/08/14 (RS)
79 Honey Buzzard 1 26/09/08 (RS)
80 House Martin 750 24/09/20 (ME)
81 House Sparrow 60 08/05/16 (RS)
82 Jack Snipe 4 13/12/13 (DB & RH)
83 Jackdaw 190 07/10/17 (ME)
84 Jay 9 25/10/14 (ME)
85 Kestrel 7 06/08/15 (CL)
86 Kingfisher 3 22/01/17 (ME & RH)
87 Kittiwake 1 23/03/13 (DB & SF)
88 Knot 1 12/05/19 (JB)
89 Lapwing 1000 07/02/17 (ME)
90 Lesser Black-backed Gull 477 16/11/15 (CL)
91 Lesser Redpoll 40 21/01/11 (KPD)
92 Lesser Spotted Woodpecker 1 24/01/10 (RH)
93 Lesser Whitethroat 3 26/04/13 (SF)
94 Linnet 200 07/10/17 (ME)
95 Little Bunting 1 05/10/20 (SF)
96 Little Egret 11 03/08/13 (AL)
97 Little Grebe 23 11/08/10 (KPD)
98 Little Gull 3 07/04/13 (DB, MP & RH)
99 Little Owl 1 13/04/09 (RS)
100 Little Ringed Plover 16 06/07/13 (KPD)
101 Little Stint 3 15/08/10 (KPD & RH)
102 Little Tern 2 30/04/17 (SF)
103 Long-eared Owl 1 31/10/20 (RS)
104 Long-tailed Tit 23 23/10/15 (ME)
105 Magpie 50 01/04/18 (RS)
106 Mallard 187 17/08/15 (KPD)
107 Mandarin 2 21/05/14 (DB, KPD & RH)
108 Marsh Harrier 1 06/04/15 (LW)
109 Marsh Tit 1 07/10/20 (RH)
110 Meadow Pipit 100 30/09/16 (GK & RH)
111 Mealy Redpoll 2 18/12/09 (RH)
112 Mediterranean Gull 21 18/04/16 (CL)
113 Merlin 1 11/09/12 (DB & RH)
114 Mistle Thrush 8 08/07/17 (DB & ME)
115 Moorhen 60 09/09/14 (ME)
116 Mute Swan 36 20/06/17 (LW)
117 Nightingale 5 11/06/14 (RH)
118 Nightjar 1 30/08/16 (DB & RH)
119 Nuthatch 5 06/06/20 (GS & RH)
120 Osprey 1 15/05/12 (KPD & SF)
121 Oystercatcher 7 31/05/15 (KPD)
122 Pectoral Sandpiper 1 26/09/10 (RH & RS)
123 Peregrine 3 28/07/13 (RH)
124 Pheasant 5 19/11/08 (RH)
125 Pied Flycatcher 1 06/04/11 (KM)
126 Pied Wagtail 80 10/10/10 (RH)
127 Pink-footed Goose 9 29/10/19 (MN)
128 Pintail 4 23/03/13 (DB, KPD, MP & RH)
129 Pochard 35 14/02/13 (RH)
130 Raven 5 06/02/19 (RH)
131 Red Kite 15 11/03/17 (DB & ME)
132 Red-crested Pochard 2 23/04/15 (MJL)
133 Red-legged Partridge 1 14/09/09 (RH)
134 Red-rumped Swallow 1 01/05/14 (RH)
135 Redshank 7 21/06/08 (RH)
136 Redstart 3 04/08/18 (SLO)
137 Redwing 700 13/10/20 (RH)
138 Reed Bunting 15 15/02/17 (JG)
139 Reed Warbler 13 18/07/19 (RD)
140 Ring Ouzel 1 2002 (DS)
141 Ring-necked Parakeet 3 28/03/20 (DB)
142 Ringed Plover 17 26/04/15 (ME & RH)
143 Robin 20 04/02/17 (Eddie)
144 Rock Pipit 1 25/10/11 (RS)
145 Rook 10 11/01/14 (DB)
146 Roseate Tern 1 20/05/13 (RS)
147 Ruddy Duck 1 17/01/15 (MW)
148 Ruff 10 28/08/14 (DB)
149 Sand Martin 600 08/09/18 (ME)
150 Sanderling 4 06/05/15 (KPD)
151 Sandwich Tern 6 31/07/17 (KPD)
152 Scaup 1 22/10/13 (RH)
153 Sedge Warbler 11 29/04/16 (RD)
154 Shelduck 6 21/09/13 (RS)
155 Short-eared Owl 1 15/09/12 (DB & RH)
156 Shoveler 66 02/01/17 (ME)
157 Siskin 70 10/03/18 (DB, ME & SM)
158 Skylark 100 31/12/04 (JMC)
159 Slavonian Grebe 4 09/04/13 (DB, MP & RH)
160 Snipe 66 07/03/15 (ME)
161 Snow Bunting 1 01/12/13 (KPD)
162 Song Thrush 12 11/04/20 (DB)
163 Sparrowhawk 4 02/09/11 (DB)
164 Spoonbill 5 29/09/16 (SI)
165 Spotted Flycatcher 2 01/09/15 (RH)
166 Spotted Redshank 2 08/09/13 (DB, FB, GK, KPD, MH, MW, RH & RS)
167 Starling 450 11/06/15 (ME)
168 Stock Dove 60 18/02/13 (RH)
169 Stonechat 11 28/10/17 (ME & SM)
170 Swallow 300 13/09/18 (ME)
171 Swift 500 19/07/19 (ME)
172 Tawny Owl 2 13/12/12 (RH)
173 Teal 200 09/02/16 (ME)
174 Temminck's Stint 1 18/05/13 (KPD)
175 Tree Pipit 3 08/09/13 (DB & MP)
176 Treecreeper 3 10/01/21 (KN)
177 Tufted Duck 147 17/01/19 (ME)
178 Turnstone 3 01/08/13 (RH)
179 Turtle Dove 1 20/04/08 (DS)
180 Water Pipit 3 04/03/14 (DB & RH)
181 Water Rail 5 16/02/13 (RS)
182 Waxwing 150 27/12/10 (RH)
183 Wheatear 8 01/04/18 (ME & SM)
184 Whimbrel 6 29/04/15 (KPD)
185 Whinchat 5 23/08/05 (KPD)
186 White-fronted Goose 28 22/02/79 (PLB)
187 Whitethroat 12 19/04/20 (RS)
188 Whooper Swan 2 08/11/16 (OS)
189 Wigeon 148 18/03/16 (ME)
190 Willow Warbler 9 16/07/20 (RH)
191 Wood Pigeon c3500 13/11/11 (JH)
192 Wood Sandpiper 2 03/05/16 (JH)
193 Wood Warbler 1 27/04/13 (SF)
194 Woodcock 1 17/01/11 (RH)
195 Wren 19 06/04/18 (RS)
196 Wryneck 1 15/04/15 (RS)
197 Yellow Wagtail 20 24/04/16 (RS)
198 Yellow-browed Warbler 1 21/10/16 (RH & RS)
199 Yellow-legged Gull 7 28/12/09 (JMC)
200 Yellowhammer 5 06/12/10 (RH)




Species Record Count Date & Observers
1 Bar-headed Goose 2 23/06/14 (RH)
2 Barnacle Goose 4 02/05/09 (KPD)
3 Black Swan 1 25/06/10 (KPD)
4 Budgerigar 1 25/03/18 (LW)
5 Canada x Barnacle Goose 8 18/04/15 (DB & ME)
6 Canada x Greylag Goose 6 27/08/15 (ME)
7 Domesticated Duck 5 Unknown (KPD)
8 Domesticated Duck x Mallard 6 16/07/15 (ME)
9 Greylag x Bar-headed Goose 1 26/09/16 (KPD)
10 Lesser White-fronted Goose 1 08/01/07 (RH)
11 Ruddy Shelduck 1 20/04/09 (RH)
12 Saker Falcon 1 03/05/14 (DB)
13 Swan Goose 3 11/08/13 (RH)
14 Tufted Duck x Pochard 1 15/05/15 (KPD & ME)
15 White Stork 2 16/03/20 (CV)
16 Zebra Finch 1 12/08/19 (AG)