The following table lists all of the bird species recorded on site in 2021, in order of date first recorded.
It only inludes species that
are on the BOU's 9th Edition British List.
If you know of any errors or ommissions, please contact us.
Updated January 2nd, 2021.
Species | Date | Observer | |
1 | Barn Owl | 01/01/20 | Mark Elsoffer |
2 | Black-headed Gull | 01/01/20 | Mark Elsoffer |
3 | Blackbird | 01/01/20 | Mark Elsoffer |
4 | Blue Tit | 01/01/20 | Mark Elsoffer |
5 | Brent Goose | 01/01/20 | Mark Elsoffer |
6 | Bullfinch | 01/01/20 | Mark Elsoffer |
7 | Canada Goose | 01/01/20 | Mark Elsoffer |
8 | Carrion Crow | 01/01/20 | Mark Elsoffer |
9 | Chaffinch | 01/01/20 | Mark Elsoffer |
10 | Chiffchaff | 01/01/20 | Kevin Duncan |
11 | Collared Dove | 01/01/20 | Mark Elsoffer |
12 | Common Gull | 01/01/20 | Mark Elsoffer |
13 | Coot | 01/01/20 | Mark Elsoffer |
14 | Cormorant | 01/01/20 | Mark Elsoffer |
15 | Dunnock | 01/01/20 | Mark Elsoffer |
16 | Egyptian Goose | 01/01/20 | Mark Elsoffer |
17 | Feral Pigeon | 01/01/20 | Mark Elsoffer |
18 | Fieldfare | 01/01/20 | Mark Elsoffer |
19 | Gadwall | 01/01/20 | Mark Elsoffer |
20 | Goldfinch | 01/01/20 | Mark Elsoffer |
21 | Great Crested Grebe | 01/01/20 | Mark Elsoffer |
22 | Great Spotted Woodpecker | 01/01/20 | Mark Elsoffer |
23 | Great Tit | 01/01/20 | Mark Elsoffer |
24 | Green Sandpiper | 01/01/20 | John Hunt |
25 | Green Woodpecker | 01/01/20 | Mark Elsoffer |
26 | Greenfinch | 01/01/20 | Mark Elsoffer |
27 | Grey Heron | 01/01/20 | Mark Elsoffer |
28 | Grey Wagtail | 01/01/20 | Mark Elsoffer |
29 | Greylag Goose | 01/01/20 | Mark Elsoffer |
30 | Herring Gull | 01/01/20 | Mark Elsoffer |
31 | House Sparrow | 01/01/20 | Mark Elsoffer |
32 | Jackdaw | 01/01/20 | Mark Elsoffer |
33 | Jay | 01/01/20 | Mark Elsoffer |
34 | Lapwing | 01/01/20 | Mark Elsoffer |
35 | Lesser Black-backed Gull | 01/01/20 | Mark Elsoffer |
36 | Lesser Redpoll | 01/01/20 | Dave Baker |
37 | Little Egret | 01/01/20 | John Hunt |
38 | Little Grebe | 01/01/20 | Mark Elsoffer |
39 | Long-tailed Tit | 01/01/20 | Mark Elsoffer |
40 | Magpie | 01/01/20 | Mark Elsoffer |
41 | Mallard | 01/01/20 | Mark Elsoffer |
42 | Mistle Thrush | 01/01/20 | Mark Elsoffer |
43 | Moorhen | 01/01/20 | Mark Elsoffer |
44 | Mute Swan | 01/01/20 | Wild Cam |
45 | Peregrine | 01/01/20 | John Hunt |
46 | Pied Wagtail | 01/01/20 | Mark Elsoffer |
47 | Pochard | 01/01/20 | Mark Elsoffer |
48 | Red Kite | 01/01/20 | Mark Elsoffer |
49 | Redwing | 01/01/20 | Mark Elsoffer |
65 | Reed Bunting | 01/01/20 | Richard Seargent |
50 | Robin | 01/01/20 | Mark Elsoffer |
51 | Shoveler | 01/01/20 | Mark Elsoffer |
52 | Siskin | 01/01/20 | Dave Baker |
53 | Snipe | 01/01/20 | Leonard Winchcombe |
54 | Song Thrush | 01/01/20 | Mark Elsoffer |
55 | Starling | 01/01/20 | Mark Elsoffer |
56 | Stock Dove | 01/01/20 | Mark Elsoffer |
57 | Stonechat | 01/01/20 | Richard Horton |
58 | Teal | 01/01/20 | Mark Elsoffer |
59 | Treecreeper | 01/01/20 | John Hunt |
60 | Tufted Duck | 01/01/20 | Mark Elsoffer |
61 | Wigeon | 01/01/20 | Mark Elsoffer |
62 | Woodpigeon | 01/01/20 | Mark Elsoffer |
63 | Wren | 01/01/20 | Mark Elsoffer |
66 | Buzzard | 02/01/20 | Richard Seargent |
67 | Coal Tit | 02/01/20 | Richard Seargent |
64 | Golden Plover | 02/01/20 | Magnus Andersson |
68 | Kingfisher | 02/01/20 | Richard Seargent |
69 | Meadow Pipit | 02/01/20 | Richard Seargent |
70 | Sparrowhawk | 02/01/20 | Richard Horton |
71 | Kestrel | 02/01/20 | Richard Horton |
Escapes, Hybrids, Re-introductions & Category E Species
Species | Date | Observer | |
1 | Release Dove | 01/01/20 | Mark Elsoffer |
2 | Domestic Duck | 01/01/20 | Mark Elsoffer |
I I was introduced to this wonderful place by a dog walker a friend of mine as I’ve just taken up photography and looking forward to having some nice times
ReplyDeleteJust go there, walk around & enjoy a tiny part of England that is not run by selfish people who care only about themselves, or march through our towns telling us we are all going to die next week.
ReplyDeleteGo there & simple enjoy being out in a place that asks nothing from you but can give you so much, if you have the wit to see it.
My haven during the COVID-19 lockdown.
ReplyDeleteJust seen (23 May) my first Spotted Flycatcher of the year alongside the "island" path.
Counted 12 Common Terns on the roof of the hide.